
Aug 14, 2025 EOD
Uma Exports Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543513 | NSE Symbol: | UMAEXPORTS | P/E(TTM): | 242.76 |
ISIN Demat: | INE0GIU01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 51.38 | Market Cap(₹Cr.): | 172.36 | Face Value(₹): | 10.00 |
Uma Exports Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543513 | |
NSE Symbol: | UMAEXPORTS | |
P/E(TTM): | 242.76 | |
ISIN Demat: | INE0GIU01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 51.38 | |
Market Cap(₹Cr.): | 172.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
47.05
|
47.00
|
Prev Close(₹) |
48.56
|
48.47
|
Volume |
13239
|
98233
|
Today's Range(₹) |
50.98 - 47.05
|
50.89 - 47.00
|
52-Week Range(₹) |
151.00 - 47.05
|
151.58 - 40.00
|
Buy(Size) |
0.00 (x 0)
|
50.890000000000001(x 11000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|